Animal | 1968 | 1994 |
Elephant | 2200 | 108 |
14000 | 0 | |
Hippo | 3000 | 0 |
Wildebeest | 5500 | 0 |
Waterbuck | 3500 | 129 |
Zebra | 3000 | 65 |
Eland | 500 | 0 |
From Cumming et al, 1994
Led by E.O. Wilson, a team of scientists, educators, science writers, and wildlife biology students is working in Gorongosa National Park, Mozambique this Spring to document a story of transformation in this "Lost Eden" of Africa. This second expedition is gathering the lessons to be learned from Gorongosa about ecology and evolution, and will present Gorongosa as a model ecosystem in the digital textbook "E.O. Wilson's Life on Earth."
Animal | 1968 | 1994 |
Elephant | 2200 | 108 |
14000 | 0 | |
Hippo | 3000 | 0 |
Wildebeest | 5500 | 0 |
Waterbuck | 3500 | 129 |
Zebra | 3000 | 65 |
Eland | 500 | 0 |
No comments:
Post a Comment